Taxon	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17
Verrucomicrobiae	0	0	0	0	286	0	0	0	238	0	0
Gammaproteobacteria	26712	14504	7287	49450	57	1431	2731	1581	19478	4396	287
Clostridia	400	101	2069	1108	5226	7688	1635	232	13064	848	221
Actinomycetia	6003	3692	15678	29767	23767	13566	11085	16461	22240	4181	476
Bacilli	91284	126009	134663	231115	98011	122592	132494	87484	99305	147197	208345
Negativicutes	0	7	180	469	0	0	123	0	70	0	0
Betaproteobacteria	0	35	0	0	0	510	0	0	2	0	0
Erysipelotrichia	92	129	899	0	1804	4337	439	958	5489	355	55
Oscillatoriophycideae	0	14	37	450	22	39	26	33	34	39	0
Bacteroidia	0	0	0	0	2207	1720	0	0	0	132	0
